EDIT MAIN
Fast Pitch Schedule 2017
Date | Time | Opponet | Location | Game |
8/7 | 4:00/5:30 | Colcord/ Westville | Westville | V/V |
8/8 | 5:00 | Morris | Home | V/JV |
8/10 | 5:30/7:00 | Lincoln Christian/ Muskogee | Muskogee | V/V |
8/11 | 5:30/7:00 | Hartshorne/ Wilburton | Wilburton | V/V |
8/12 | TBA | Beggs Festival | Beggs | V/V |
8/14 | 5:00 | Poteau | Away | V/JV |
8/15 | 5:00 | Muldrow | Home | V/JV |
8/17 | 5:00 | Wister | Away | V/JV |
8/21 | 5:00 | Stigler | Home | V/JV |
8/22 | 4:30 | Pocola | Away | V/JV |
8/25-26 | TBA | Prague Invitational Tournament | Prague | V |
8/28 | 4:30 | Eufaula | Home | V/JV |
8/29 | 5:00 | Keys | Home | V/JV |
9/5 | 5:00 | Westville | Home | V/JV |
9/7-9 | TBA | Central Tourney | Sallisaw Central | V |
9/11-14 | TBA | LeFlore County Tournament | Poteau | V |
9/18 | 5:00 | Vian | Home | V/JV |
9/21-22 | TBA | District Tournament | TBA | V |
9/25 | 5:00 | Wister | Home | V |
9/28-29 | TBA | Regional Tournament | TBA | V |
10/5-7 | TBA | State Tournament | Oklahoma City | V |
Slow Pitch Schedule 2018
Front Row LtoR: Hunter Baxter, Sherril Williams, Jessica Roeder, Danielle Smith, Jaycee Cox, Remi West, Tatyona McFerren, Gracie Darneal. 2nd Row: Emily Myers, Keelie Glory, Hannah Tobler, Sydnee Haynes, Sierra Perdue, Joelle Reinl, Carli Matthews. Back: Madison Allen, Brittany McClain, BriLeigh Thornton, Cameron Burns, Katherine Simerson.
Date | Time | Opponent | Location | Game |
3/6 | 4:30 | Poteau | Poteau | V/JV |
3/8 | 4:30 | Vian | Vian | V/JV |
3/12 | TBA | Oktaha | Oktaha | V/JV |
3/15 | 4:30 | Vian | Spiro | V/JV |
3/27 | 4:30 | Wister | Spiro | V/JV |
3/29-31 | TBA | Howe Tournament | NA | V |
4/2 | 4:30 | Wister | Wister | V/JV |
4/5 | 4:30 | Bokoshe | Spiro | V/JV |
4/9-13 | TBA | Leflore County Tournament | TBA | V |
4/16 | 4:30 | Poteau | Spiro | V/JV |
4/19 | TBA | Districts | TBA | V |
4/26 | TBA | Regionals | TBA | V |
5/3 | TBA | State | TBA | V |